STARKEY HEARING AID PRICE LIST
S.No | Model | Style | Fitting Range | MRP |
1 | livioAI | RIC | 0-110 dB | 3,49,000 |
2 | BTE | 0-105 dB | 3,49,000 | |
3 | RIC R (RECHARGEABLE) | 0-110 dB | 3,59,000 | |
4 | BTE R (RECHARGEABLE) | 0-105 dB | 3,59,000 | |
5 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 3,90,000 | |
6 | livioAI 2000 | RIC | 0-110 dB | 2,30,000 |
7 | BTE | 0-105 dB | 2,30,000 | |
8 | RIC R (RECHARGEABLE) | 0-110 dB | 2,40,000 | |
9 | BTE R (RECHARGEABLE) | 0-105 dB | 2,40,000 | |
10 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 2,90,000 | |
11 | livioAI 1600 | RIC | 0-110 dB | 1,55,000 |
12 | BTE | 0-105 dB | 1,55,000 | |
13 | RIC R (RECHARGEABLE) | 0-110 dB | 1,65,000 | |
14 | BTE R (RECHARGEABLE) | 0-105 dB | 1,65,000 | |
15 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 1,85,000 | |
16 | livioAI 1200 | RIC | 0-110 dB | 80,500 |
17 | BTE | 0-105 dB | 80,500 | |
18 | RIC R (RECHARGEABLE) | 0-110 dB | 85,500 | |
19 | BTE R (RECHARGEABLE) | 0-105 dB | 85,500 | |
20 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 96,500 | |
21 | livioAI 1000 | RIC | 0-110 dB | 47,500 |
22 | BTE | 0-105 dB | 47,500 | |
23 | RIC R (RECHARGEABLE) | 0-110 dB | 52,500 | |
24 | BTE R (RECHARGEABLE) | 0-105 dB | 52,500 | |
25 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 57,500 | |
26 | livioTM 2400 | RIC | 0-110 dB | 2,25,000 |
27 | BTE | 0-105 dB | 2,25,000 | |
28 | RIC R (RECHARGEABLE) | 0-110 dB | 2,35,000 | |
29 | BTE R (RECHARGEABLE) | 0-105 dB | 2,35,000 | |
30 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 2,70,000 | |
31 | livioTM 2000 | RIC | 0-110 dB | 1,80,000 |
32 | BTE | 0-105 dB | 1,80,000 | |
33 | RIC R (RECHARGEABLE) | 0-110 dB | 1,90,000 | |
34 | BTE R (RECHARGEABLE) | 0-105 dB | 1,90,000 | |
35 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 2,15,000 | |
36 | livioTM 1600 | RIC | 0-110 dB | 1,25,000 |
37 | BTE | 0-105 dB | 1,25,000 | |
38 | RIC R (RECHARGEABLE) | 0-110 dB | 1,35,000 | |
39 | BTE R (RECHARGEABLE) | 0-105 dB | 1,35,000 | |
40 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 1,50,000 | |
41 | livioTM 1200 | RIC | 0-110 dB | 70,000 |
42 | BTE | 0-105 dB | 70,000 | |
43 | RIC R (RECHARGEABLE) | 0-110 dB | 75,000 | |
44 | BTE R (RECHARGEABLE) | 0-105 dB | 75,000 | |
45 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 85,000 | |
46 | livioTM 1000 | RIC | 0-110 dB | 39,900 |
47 | BTE | 0-105 dB | 39,900 | |
48 | RIC R (RECHARGEABLE) | 0-110 dB | 44,900 | |
49 | BTE R (RECHARGEABLE) | 0-105 dB | 44,900 | |
50 | ITC R / ITE R (RECHARGEABLE) | 0-110 dB | 49,900 | |
51 | livioTM 1000a | RIC | 0-110 dB | 29,900 |
52 | BTE | 0-105 dB | 29,900 | |
53 | RIC R (RECHARGEABLE) | 0-110 dB | 34,900 | |
54 | 2.4 GHz Accessories | Table Microphone | Users can enjoy group settings like family gatherings or noisy r estaurants. Eigh t built-in microphones detect the primary speaker’s voice and stream it to their 2.4 GHz hearing aids. | 27,900 |
55 | TV | Stream audio from a TV or other electronic audio source directly to Livio AI and Livio hearing aids. It offers excellent sound quality, is easy to use, and supports both analog and digital input sources. | 9,900 | |
56 | Remote Microphone + | 9,900 | ||
57 | Mini Remote Microphone | Enjoy one-on-one conversations in noisy environments with the small, easy-to-use Mini Remote Microphone. Clip it onto the clothing of the person you’re talking to or use it as a TV streamer by placing it near the speaker. | 8,900 | |
58 | Remote | Our new remote includes updated features so patients can control memory and volume, mute their hearing aids and turn other special features on and off. | 8,900 | |
59 | Mini Turbo Charger |
3.5 hour charge in just 7 minutes Fully charged Mini Turbo charger can charge a pair of hearing aids four times |
5,900 |
S.No | Model | Channels | Style | Peak Gain (dB) | Fitting Range | MRP | |
---> | Picasso (ADVANCED WIRELESS SOLUTIONS) | ||||||
1 | Picasso i2400 | 24 | CIC/ITC/ITE | 51-71 | 0-110 dB | 2,89,900 | |
2 | 24 | IIC | 45/51/54/64 | 0-110 dB | 3,49,000 | ||
3 | Picasso i2000 | 20 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,74,900 | |
4 | 20 | IIC | 45/51/54/64 | 0-110 dB | 2,35,000 | ||
5 | Picasso i1600 | 16 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,09,900 | |
6 | 16 | IIC | 45/51/54/64 | 0-110 dB | 1,45,000 | ||
7 | Picasso i1200 | 12 | CIC/ITC/ITE | 51-71 | 0-110 dB | 49,900 | |
8 | Picasso i1000 | 10 | CIC/ITC/ITE | 51-71 | 0-110 dB | 35,900 | |
---> | Picasso (ADVANCED NON - WIRELESS SOLUTIONS) | ||||||
9 | Picasso 2400 | 24 | CIC/ITC/ITE | 51-71 | 0-110 dB | 2,30,900 | |
10 | 24 | IIC | 45/51/54/64 | 0-110 dB | 2,80,000 | ||
11 | Picasso 2000 | 20 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,56,900 | |
12 | 20 | IIC | 45/51/54/64 | 0-110 dB | 1,80,000 | ||
13 | Picasso 1600 | 16 | CIC/ITC/ITE | 51-71 | 0-110 dB | 87,500 | |
14 | 16 | IIC | 45/51/54/64 | 0-110 dB | 95,000 | ||
15 | Picasso 1200 | 12 | CIC/ITC/ITE | 51-71 | 0-110 dB | 42,500 | |
16 | Picasso 1000 | 10 | CIC/ITC/ITE | 51-71 | 0-110 dB | 30,000 | |
---> | Muse iQ (SMART WIRELESS SOLUTIONS) | ||||||
17 | Muse iQ i2400 | 24 | CIC/ITC/ITE | 51-71 | 0-110 dB | 2,24,900 | |
18 | 24 | RIC | 63/70/81 | 0-110 dB | 2,24,900 | ||
19 | 24 | BTE | 66 | 0-95 dB | 2,24,900 | ||
20 | 24 | BTE P | 75 | 0-105 dB | 2,24,900 | ||
21 | 24 | BTE PowerPlus * | 84 | 20-120 dB | 2,24,900 | ||
22 | Muse iQ i2000 | 20 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,39,900 | |
23 | 20 | RIC | 63/70/81 | 0-110 dB | 1,39,900 | ||
24 | 20 | BTE | 66 | 0-95 dB | 1,39,900 | ||
25 | 20 | BTE P | 75 | 0-105 dB | 1,39,900 | ||
26 | 20 | BTE PowerPlus * | 84 | 20-120 dB | 1,39,900 | ||
27 | Muse iQ i1600 | 16 | CIC/ITC/ITE | 51-71 | 0-110 dB | 84,900 | |
28 | 16 | RIC | 63/70/81 | 0-110 dB | 84,900 | ||
29 | 16 | BTE | 66 | 0-95 dB | 84,900 | ||
30 | 16 | BTE P | 75 | 0-105 dB | 84,900 | ||
31 | 16 | BTE PowerPlus * | 84 | 20-120 dB | 84,900 | ||
32 | Muse iQ i1200 | 12 | CIC/ITC/ITE | 51-71 | 0-110 dB | 39,900 | |
33 | 12 | RIC | 63/70/81 | 0-110 dB | 39,900 | ||
34 | 12 | BTE | 66 | 0-95 dB | 39,900 | ||
35 | 12 | BTE P | 75 | 0-105 dB | 39,900 | ||
36 | 12 | BTE PowerPlus * | 84 | 20-120 dB | 39,900 | ||
37 | Muse iQ i1000 | 10 | CIC/ITC/ITE | 51-71 | 0-110 dB | 29,900 | |
38 | 10 | RIC | 63/70/81 | 0-110 dB | 29,900 | ||
39 | 10 | BTE | 66 | 0-95 dB | 29,900 | ||
40 | 10 | BTE P | 75 | 0-105 dB | 29,900 | ||
41 | 10 | BTE PowerPlus * | 84 | 20-120 dB | 29,900 | ||
42 | Muse i2400 | 24 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,99,900 | |
43 | 24 | RIC | 63/70/81 | 0-110 dB | 1,99,900 | ||
44 | 24 | BTE | 66 | 0-95 dB | 1,99,900 | ||
45 | 24 | BTE P | 75 | 0-105 dB | 1,99,900 | ||
46 | Muse i2000 | 20 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,14,900 | |
47 | 20 | RIC | 63/70/81 | 0-110 dB | 1,14,900 | ||
48 | 20 | BTE | 66 | 0-95 dB | 1,14,900 | ||
49 | 20 | BTE P | 75 | 0-105 dB | 1,14,900 | ||
50 | Muse i1600 | 16 | CIC/ITC/ITE | 51-71 | 0-110 dB | 74,900 | |
51 | 16 | RIC | 63/70/81 | 0-110 dB | 74,900 | ||
52 | 16 | BTE | 66 | 0-95 dB | 74,900 | ||
53 | 16 | BTE P | 75 | 0-105 dB | 74,900 | ||
54 | Muse i1200 | 12 | CIC/ITC/ITE | 51-71 | 0-110 dB | 34,900 | |
55 | 12 | RIC | 63/70/81 | 0-110 dB | 34,900 | ||
56 | 12 | BTE | 66 | 0-95 dB | 34,900 | ||
57 | 12 | BTE P | 75 | 0-105 dB | 34,900 | ||
58 | Muse i1000 | 10 | CIC/ITC/ITE | 51-71 | 0-110 dB | 24,900 | |
59 | 10 | RIC | 63/70/81 | 0-110 dB | 24,900 | ||
60 | 10 | BTE | 66 | 0-95 dB | 24,900 | ||
61 | 10 | BTE P | 75 | 0-105 dB | 24,900 | ||
---> | Muse iQ (PREMIUM NON-WIRELESS SOLUTIONS) | ||||||
62 | Muse iQ i2400 | 24 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,84,900 | |
63 | 24 | RIC | 63/70/81 | 0-110 dB | 1,84,900 | ||
64 | 24 | BTE | 66 | 0-95 dB | 1,84,900 | ||
65 | 24 | BTE P | 75 | 0-105 dB | 1,84,900 | ||
66 | 24 | BTE PowerPlus * | 84 | 20-120 dB | 1,84,900 | ||
67 | Muse iQ i2000 | 20 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,24,900 | |
68 | 20 | RIC | 63/70/81 | 0-110 dB | 1,24,900 | ||
69 | 20 | BTE | 66 | 0-95 dB | 1,24,900 | ||
70 | 20 | BTE P | 75 | 0-105 dB | 1,24,900 | ||
71 | 20 | BTE PowerPlus * | 84 | 20-120 dB | 1,24,900 | ||
72 | Muse iQ i1600 | 16 | CIC/ITC/ITE | 51-71 | 0-110 dB | 69,900 | |
73 | 16 | RIC | 63/70/81 | 0-110 dB | 69,900 | ||
74 | 16 | BTE | 66 | 0-95 dB | 69,900 | ||
75 | 16 | BTE P | 75 | 0-105 dB | 69,900 | ||
76 | 16 | BTE PowerPlus * | 84 | 20-120 dB | 69,900 | ||
77 | Muse iQ i1200 | 12 | CIC/ITC/ITE | 51-71 | 0-110 dB | 32,500 | |
78 | 12 | RIC | 63/70/81 | 0-110 dB | 32,500 | ||
79 | 12 | BTE | 66 | 0-95 dB | 32,500 | ||
80 | 12 | BTE P | 75 | 0-105 dB | 32,500 | ||
81 | 12 | BTE PowerPlus * | 84 | 20-120 dB | 32,500 | ||
82 | Muse iQ i1000 | 10 | CIC/ITC/ITE | 51-71 | 0-110 dB | 22,900 | |
83 | 10 | RIC | 63/70/81 | 0-110 dB | 22,900 | ||
84 | 10 | BTE | 66 | 0-95 dB | 22,900 | ||
85 | 10 | BTE P | 75 | 0-105 dB | 22,900 | ||
86 | 10 | BTE PowerPlus * | 84 | 20-120 dB | 22,900 | ||
87 | Muse i2400 | 24 | CIC/ITC/ITE | 51-71 | 0-110 dB | 1,59,900 | |
88 | 24 | RIC | 63/70/81 | 0-110 dB | 1,59,900 | ||
89 | 24 | BTE | 66 | 0-95 dB | 1,59,900 | ||
90 | 24 | BTE P | 75 | 0-105 dB | 1,59,900 | ||
91 | Muse i2000 | 20 | CIC/ITC/ITE | 51-71 | 0-110 dB | 99,900 | |
92 | 20 | RIC | 63/70/81 | 0-110 dB | 99,900 | ||
93 | 20 | BTE | 66 | 0-95 dB | 99,900 | ||
94 | 20 | BTE P | 75 | 0-105 dB | 99,900 | ||
95 | Muse i1600 | 16 | CIC/ITC/ITE | 51-71 | 0-110 dB | 59,900 | |
96 | 16 | RIC | 63/70/81 | 0-110 dB | 59,900 | ||
97 | 16 | BTE | 66 | 0-95 dB | 59,900 | ||
98 | 16 | BTE P | 75 | 0-105 dB | 59,900 | ||
99 | Muse i1200 | 12 | CIC/ITC/ITE | 51-71 | 0-110 dB | 27,500 | |
100 | 12 | RIC | 63/70/81 | 0-110 dB | 27,500 | ||
101 | 12 | BTE | 66 | 0-95 dB | 27,500 | ||
102 | 12 | BTE P | 75 | 0-105 dB | 27,500 | ||
103 | Muse i1000 | 10 | CIC/ITC/ITE | 51-71 | 0-110 dB | 17,900 | |
104 | 10 | RIC | 63/70/81 | 0-110 dB | 17,900 | ||
105 | 10 | BTE | 66 | 0-95 dB | 17,900 | ||
106 | 10 | BTE P | 75 | 0-105 dB | 17,900 | ||
---> | SoundLens iQ (100% INVISIBLE SOLUTIONS) | ||||||
107 | SoundLens iQ i2400 | 24 | IIC | 45/51/54/64 | 0-110 dB | 3,00,000 | |
108 | SoundLens iQ 2400 | 24 | IIC | 45/51/54/64 | 0-110 dB | 2,10,000 | |
109 | SoundLens iQ 2000 | 20 | IIC | 45/51/54/64 | 0-110 dB | 1,35,000 | |
110 | SoundLens iQ 1600 | 16 | IIC | 45/51/54/64 | 0-110 dB | 85,000 | |
111 | SoundLens iQ 1200 | 12 | IIC | 45/51/54/64 | 0-110 dB | 44,900 | |
112 | SoundLens iQ 1000 | 10 | IIC | 45/51/54/64 | 0-110 dB | 34,900 | |
---> | SoundLens (100% INVISIBLE SOLUTIONS) | ||||||
113 | SoundLens i2400 | 24 | IIC | 45/51/54/64 | 0-110 dB | 2,50,000 | |
114 | SoundLens 2400 | 24 | IIC | 45/51/54/64 | 0-110 dB | 2,00,000 | |
115 | SoundLens 2000 | 20 | IIC | 45/51/54/64 | 0-110 dB | 1,25,000 | |
116 | SoundLens 1600 | 16 | IIC | 45/51/54/64 | 0-110 dB | 75,000 | |
118 | SoundLens 1200 | 12 | IIC | 45/51/54/64 | 0-110 dB | 39,900 | |
119 | SoundLens 1000 | 10 | IIC | 45/51/54/64 | 0-110 dB | 29,900 | |
---> | 3 series | ||||||
120 | 3 series 110 | 16 | IIC | 45/50/60/64 | 0-110 dB | 1,49,000 | |
121 | 3 series 90 | 12 | IIC | 45/50/60/64 | 0-110 dB | 79,000 | |
122 | 3 series 70 | 8 | IIC | 45/50/60/64 | 0-110 dB | 49,000 | |
---> | 3 series (NON-WIRELESS TECHNOLOGY) | ||||||
123 | 3 series 110 | 16 | CIC/ITC/ITE | 50-79 | 0-110 dB | 1,35,000 | |
124 | 3 series 90 | 12 | CIC/ITC/ITE | 50-79 | 0-110 dB | 62,500 | |
125 | 3 series 70 | 8 | CIC/ITC/ITE | 50-79 | 0-110 dB | 37,500 | |
126 | 3 series 30 | 6 | CIC/ITC/ITE | 50-79 | 0-110 dB | 19,500 | |
127 | 3 series 20 | 4 | CIC/ITC/ITE | 50-79 | 0-110 dB | 14,900 | |
---> | Axio | ||||||
128 | Axio i16 | 16 | BTE | 70 | 0-100 dB | 43,950 | |
129 | Axio i12 | 12 | BTE | 70 | 0-100 dB | 33,950 | |
130 | Axio i8 | 8 | BTE | 70 | 0-100 dB | 24,950 | |
131 | Axio i6 | 6 | BTE | 70 | 0-100 dB | 19,950 | |
132 | Axio i4 | 4 | BTE | 70 | 0-100 dB | 17,950 | |
133 | Axio 6 | 6 | BTE | 70 | 0-100 dB | 14,950 | |
134 | Axio 4 | 4 | BTE | 70 | 0-100 dB | 14,150 | |
135 | ARIES | 4 | CIC/ITC/ITE | 0-90dB | 15,850 | ||
136 | 4 | CIC/ITC/ITE EXP | 0-100 dB | 17,350 | |||
137 | 4 | BTE | 20-110 dB | 14,750 | |||
138 | 4 | BTE 675 | 20-120 dB | 13,300 | |||
139 | ARIES PRO | 8 | CIC/ITC/ITE | 0-90dB | 18,350 | ||
140 | 8 | CIC/ITC/ITE EXP | 0-100 dB | 19,850 | |||
141 | 8 | BTE | 20-110 dB | 16,900 | |||
142 | 8 | BTE 675 | 20-120 dB | 15,300 | |||
143 | Fortune PP | BTE | 20-120dB | 11,000 | |||
144 | Fortune P | BTE | 20-110dB | 10,000 | |||
145 | Fortune M | BTE | 0-90dB | 6,500 | |||
---> | HEARING CARE ACCESSORIES | ||||||
146 | Dehumidifier | · Hearing Aid Dehumidifier · Contains Blue Pellets which absorb moisture · Pellets can be reac vated if it turns Pink a er usage |
450 | ||||
147 | Wax Guard | · Hydrashield 2 Nano Coated · Prevents moisture, sweat and other chemical agents from entering the receiver · Compa ble with Starkey's RIC and Custom hearing aids · Set of 8 s cks |
475 | ||||
148 | Mic Cover | · Hydrashield 2 Nano Coated · Prevents moisture and other chemical agents from entering the microphone · Available in Small and Large Sizes · Set of 4 s cks cks |
475 | ||||
149 | Battery Tester | · 2
mes larger readout screen · Simple X (bad) or √ (good) readout to avoid confusion · Features compartment to store 2 addi onal ba eries |
990 | ||||
---> | SURFLINK - WIRELESS ACCESSORIES | ||||||
150 | SurfLink Remote | 10,000 | |||||
151 | SurfLink mini mobile | 22,500 | |||||
152 | SurfLink media 2 | 31,000 |