AM HEARING AID PRICE LIST
S.No | Product | Range (dB) | Gain/output | Battery | Features | MRP |
1 | STEP T1 BTE | 10-100 dB | 62/30 | 13 | 3 Pre configured sound profiles, Feedback preventer (standard), Rocker switch | 8,990 |
2 | STEP ТЗ ВТЕ | 10-110 dB | 70/132 | 13 | 4 Pre configured sound profiles, Feedback Preventer, Noise Management, Rocker Switch | 9,990 |
3 | STE XP ТЗ ВТЕ | 30-140 dB | 79/120 | 675 | 10,990 | |
4 | XTMP A4 BTE | 10-110 dB | 70/132 | 13 | 8 Channels Signal Processing, 6 Pre Configured Sound profiles, Feedback Preventer, Fixed Directional Microphone, Noise Management, Fit 2 Go App., Rocker Switch, Compatible with Smart remote App. | 14,990 |
5 | XTM XP A4 BTE | 30-140 dB | 79/120 | 675 | 14,990 | |
6 | XTM ITC/CIC A4 (Insta Fit) | 0-85/75 dB | 55/116,50/113 | 312/10 | 15,990 | |
7 | XTM S P4 BTE | 0-85 dB | 55/124 | 312 | 8 Channels Signal Processing, D9 Platform, 4 Gain handles, 4 Hearing Programs, Automatic Classifier, Feedback Preventer, Fixed Directional Microphone, Noise Management, Telecoil, DAI, Data Logging, Push button, Secure Tec. Protection (IP 67) | 18,990 |
8 | XTM P P4 BTE | 0-110 dB | 70/134 | 13 | 18,990 | |
9 | TM XP P4 BTE | 30-120 dB | 80/140 | 675 | 18,990 | |
10 | XTM ITC/CIC P4 (Insta Fit) | 0-85/75 dB | 55/113,50/113 | 312/10 | 19,490 | |
11 | XTM ITC/ITE P4 | 10-80/90 dB 5-110 dB |
50/113 55/118,65/124 |
312 | 19,490 | |
12 | XTM CIC P4 | 10-80/90 dB 15-110 dB |
50/113,55/118 65/124 |
10 | 19,490 | |
13 | XTM S P6 BTE | 0-85 dB | 55/124 | 312 | 12 Channels Signal Processing, 6 Gain handles, 4 Hearing Programs, Automatic Classifier, Feedback Preventer, Fixed Directional Microphone, Noise Management, Data Logging, Telecoil, DAI, Push button, Secure Tec. Protection (IP 67) convenient for Smart Remote App., Smart Key. | 23,990 |
14 | ХТМ MP6 ВТЕ | 0-90 dB | 60/130 | 13 | 23,990 | |
15 | XTM P P6 BTE | 0-100 dB | 70/134 | 13 | 23,990 | |
16 | XTM XP P6 BTE | 30-120 dB | 80/140 | 675 | 23,990 | |
17 | XTM ITC/ITE P6 | 10-80/90 dB 5-110 dB |
50/113 55/118,65/124 |
312 | 24,990 | |
18 | XTM CIC P6 | 10-80/90 dB 15-110 dB |
50/113,55/118 65/124 |
10 | 24,990 | |
19 | XTM ITC/CIC P6 (Insta Fit) | 0-85/75 dB | 55/113,50/113 | 312/10 | 24,990 | |
20 | XTM S P8 BTE | 0-85 dB | 55/124 | 312 | 16 channels Signal processing, 8 Gain handles, 4 Hearing Programs, Wireless Sync, Volume & Control Coupling, Voice Ranger, Automatic Direct Microphone, Fixed Direct Microphone, Bandwidth compression, Feedback preventer, Smart Automatic Acclimatization, Automatic Classifier, Data Logging, Noise Management, (e2e Wireless, Compatible with Smart Remote, Smart Remote App., Smart Connect, Smart Transmitter, Speech Connect, Smart Key), D9+ platform | 27,490 |
21 | ХТМ MP8 ВТЕ | 0-90 dB | 60/130 | 13 | 27,490 | |
22 | XTM P P8 BTE | 10-100 dB | 77/135 | 13 | 27,490 | |
23 | XTM XP P8 BTE | 30-120 dB | 82/140 | 675 | 27,490 | |
24 | XTM RIC P8 (Wireless)* | S-85 dB M-95 db P-105 dB HP-115 dB |
45/108 60/119 70/124 75/130 |
312 | 27,990 | |
25 | XTM ITE ITC P8 (wireless)* | 10-80 dB 10-90 dB 15-110 dB |
50/113 55/118 65/124 |
312 | 16 channels Signal processing, 8 Gain handles, 4 Hearing Programs, Wireless Sync, Volume & Control Coupling, Voice Ranger, Automatic Direct. Microphone, Fixed Direct. Microphone, Bandwidth compression, Feedback preventer , Smart Automatic Acclimatization, Automatic Classifier, Data Logging, Noise Management, (e2e Wireless, Compatible with Smart Remote, Smart Remote App., Smart Connect, Smart Transmitter, Speech Connect, Smart Key), D9+ platform | 27,990 |
26 | XTM CIC P8 (wireless)* | 10-80 dB 10-90 dB 15-110 dB |
50/113 55/118 65/124 |
10 | 27,990 | |
27 | XTM CIC P8 (Insta Fit) | 0-75 dB | 50/113 | 10 | 27,990 | |
28 | Accessories Price List | Smart Connect | 21990 | |||
29 | Smart Transmitter | 9990 | ||||
30 | Speech Connect | 11990 | ||||
31 | Smart Remote | 11990 | ||||
32 | Smart Key | 6990 |